From the GSW Glass Team,partners with Saint Gobain Glass, we recommend Summer Comfort glass which can be used to keep interiors more comfortable by preventing excessive heat build up in sunny weather without the costly cooling or blinds.
SGG COOL-LITE ST is a solar control glass manufactured by depositing a coating of metallic oxides by magnetically enhanced cathodic sputtering under vacuum conditions onto clear float SGG PLANILUX or body tinted glass SGG PARSOL GREEN. The manufacturing process and type of materials with which the glass is coated ensure that this coating offers excellent durability and resistance during handling. These qualities enable this coated glass to be processed (tempered, laminated, lacquered) while still retaining its aesthetic and technical benefits. SGG COOL-LITE ST can be used in single or double glazing, with the coating on face 2.
Range
Appearance in reflection | Base glass | |
---|---|---|
SGG Planilux | SGG Parsol Green | |
Clear float glass | Green body tinted float glass | |
Neutral – slightly blue | ST 167 | |
Light sky blue | ST 150 | |
Light blue | ST 136 | |
Sliver blue | ST 120 | |
Bright silver blue | ST 108 | |
Metallic blue | STB 136 | |
Metallic silver blue | STB 120 | |
Green – slightly blue | ST 467 | |
Light blue green | ST 450 | |
Blue green | ST 436 | |
Silver blue green | ST 420 | |
Bright silver blue green | STB 408 | |
Metallic blue green | STB 436 | |
Aquamarine | STB 420 |
Applications
SGG COOL-LITE ST is a high performance solar control glass that offers numerous architectonic flexibilities to architects. These glasses are suitable for all types of buildings, for great projects and for small buildings, such as:
- Office buildings
- Stores
- Schools
- Industrial buildings
- Houses
- Facades
- Roofs for winter gardens
- Double skin applications
Benefits
Due to its coating with excellent durability and resistance, SGG COOL-LITE ST glass is very easy to process and can be stored in normal conditions, according to the recommendations of Saint-Gobain Glass.
The wide range of reflected colors allows the use of SGG COOL-LITE ST glasses for any type of facades or residences.
The exterior appearance of the facade with SGG COOL-LITE ST glass is very dynamic offering personality to the building.
By filtering light this glass offers a pleasant environment inside your house or office.
The most important quality of SGG COOL-LITE ST glass is the very good solar protection. Thus, the solar energy that penetrates the interior is reduced, and you make considerable saving with the costs for air conditioning.
Specifications
SGG COOL-LITE ST | ST 167 | ST 150 | ST 136 | ST 120 | ST 108 | ST 108* | STB 136 | STB 120 | |
---|---|---|---|---|---|---|---|---|---|
Light factors (EN 410) | |||||||||
LT Transmission | % | 59 | 45 | 33 | 18 | 7 | 7 | 32 | 19 |
External reflection, Rex | % | 20 | 19 | 23 | 32 | 44 | 44 | 17 | 22 |
Internal reflection, Rint | % | 20 | 18 | 19 | 26 | 35 | 39 | 18 | 27 |
UV, TUV Transmission | 22 | 17 | 13 | 9 | 2 | 3 | 13 | 7 | |
Energy factors (EN 410) | |||||||||
Direct transmission, TE | % | 40 | 30 | 22 | 12 | 5 | 6 | 21 | 13 |
External reflection, Rext | % | 25 | 20 | 20 | 27 | 38 | 38 | 17 | 20 |
Absorption, ext. A1 | % | 28 | 45 | 55 | 59 | 56 | 56 | 58 | 65 |
Absorption, int. A2 | % | 7 | 5 | 4 | 2 | 1 | 1 | 4 | 2 |
Solar factor, g | 0.47 | 0.37 | 0.27 | 0.17 | 0.08 | 0.1 | 0.27 | 0.18 | |
Shading coefficient (EN 410) | 0.55 | 0.43 | 0.32 | 0.19 | 0.09 | 0.11 | 0.31 | 0.21 | |
Thermal insulation coefficient, U | (EN 673) | ||||||||
Air | % | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.7 | 1.4 | 1.4 |
Argon 90% | % | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.1 | 1.1 |
DGU: 6mm SGG COOL-LITE, face #2 / 16 / 4mm Planitherm UltraN,SGG face #3
DGU, without low-E: 6mm SGG COOL-LITE, face #2 / 16 / 4mm SGG Planilux
SGG COOL-LITE ST | ST 467 | ST 450 | ST 436 | ST 420 | ST 420 | ST 408 | ST 408* | STB 436 | STB 420 | |
---|---|---|---|---|---|---|---|---|---|---|
Light factors (EN 410) | ||||||||||
LT Transmission | % | 48 | 37 | 27 | 15 | 6 | 6 | 27 | 16 | |
External reflection, Rex | % | 15 | 15 | 17 | 23 | 32 | 32 | 13 | 16 | |
Internal reflection, Rint | % | 19 | 18 | 19 | 26 | 35 | 39 | 18 | 27 | |
UV, TUV Transmission | 8 | 6 | 5 | 3 | <1 | 1 | 5 | 3 | ||
Energy factors (EN 410) | ||||||||||
Direct transmission, TE | % | 24 | 19 | 14 | 8 | 3 | 3 | 13 | 8 | |
External reflection, Rext | % | 11 | 10 | 11 | 13 | 17 | 17 | 10 | 11 | |
Absorption, ext. A1 | % | 62 | 69 | 74 | 78 | 79 | 79 | 76 | 80 | |
Absorption, int. A2 | % | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
Solar factor, g | 0.3 | 0.24 | 0.19 | 0.12 | 0.07 | 0.08 | 0.18 | 0.13 | ||
Shading coefficient (EN 410) | 0.35 | 0.28 | 0.22 | 0.14 | 0.08 | 0.1 | 0.21 | 0.15 | ||
Thermal insulation coefficient, U | (EN 673) | |||||||||
Air | % | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.7 | 1.4 | 1.4 | |
Argon 90% | % | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.1 | 1.1 |
DGU: 6mm SGG COOL-LITE, face #2 / 16 / 4mm Planitherm UltraN, face #3
DGU, without low-E: 6mm SGG COOL-LITE, face #2 / 16 / 4mm SGG Planilux
Norms and regulations
SGG COOL-LITE ST glasses meets the requirements of the European standard EN 1096-1 and 1096-2 and are CE marked.
Handling & Processing
Processing
Due to the extremely resistant coating SGG COOL-LITE ST are glasses easy to process.
They can be:
- Curved
- Tempered
- Laminated
- Enameled
- Screen printed
Double glazing units assembling
Double glazing units with SGG COOL-LITE ST have to be assembled accordingly with the standards in use and the general processing instructions.
SGG COOL-LITE ST150 can be used in single or double glazing, with the coating on face 2 and does not require edge-deletion.
The adhesives used for the assembly in double glazed units or for the structural assembly must be compatible with the SGG COOL-LITE ST disposal.